2026 Red
Roster
Number | First Name | Last Name | Position | High School |
4 | Delaney | Benfatti | Midfield | Pinecrest Lakes Prep |
5 | Allory | Boston | Defnse | Boone |
9 | Georgia | Curry | Midfield | Lake Highland Prep |
12 | Fiona | DeAcutis | Midfield | Lake Mary |
20 | Micayla | Hughs | Defense | Lake Mary |
25 | Abi | Kolin | Attack | Lake Highland Prep |
26 | Daidra | Lawrence | Midfield | Evans |
35 | Lulu | Austin | Midfield | Timber Creek |
36 | Brenna | Cox | Attack | Lake Mary |
37 | EmmaKay | Hohman | Attack | Lake Mary |
38 | Irena | Rupinta | Attack | Timber Creek |
39 | Kylee | Russell | Goalie | Lake Mary |
40 | Kayleah | Hu | Defense | Timber Creek |
41 | Adrianna | Hill | Defense | Lake Mary |
42 | Megan | Hill | Midfield | Lake Mary |
43 | Madison | Astrowsky | Defense | Timber Creek |
44 | Chloe | Joyce | Attack | Timber Creek |
46 | Sammy | Wheeler | Attack | West Orange |
47 | Karsyn | Reekie | Midfield | Timber Creek |
48 | Julianna | Campos | Defense | Timber Creek |
49 | Addison | Snead | Defense | Timber Creek |
52 | Madisyn | Radcliff | Goalie | Satellite Beach |
53 | Luisa | Coles | Defense | Orangewood Christian |
Fall Tournaments
Date | Event | Location |
October 22-23, 2022 | Southern Lax Fest | Kissimmee, FL |
November 5-6, 2022 | Sunshine State Classic | Vero Beach, FL |
November 12-13, 2022 | Florida Wish | Apopka, FL |
Winter Tournaments
Date | Event | Location |
January 14-15, 2023 | Eye of the Hurricane ** | West Palm Beach, FL |
** a la carte
Spring Tournaments
No Spring Season | Team will practice 1x/month
Summer Tournaments
Practices: 2x weekly
Date | Event | Location |
May 20-21, 2023 | Summer Rise | Apopka, FL |
June 3-4, 2023 | SAT | Naples, FL |
June 17-18, 2023 | Father's Day Frenzy | Apopka, FL |
July 15-16, 2023 | Mid Atlantic Championships | Baltimore, MD |