Fall 2022 – Summer 2023
Team | One Year Price | Season By Season Price |
---|---|---|
2024 Black | $2,400 | NOT AVAILABLE |
2024 Red | $1,300 | $750 / Season |
2025 Black | $2,400 | NOT AVAILABLE |
2025 Red | $1,300 | $750 / Season |
2026 Black | $2,400 | NOT AVAILABLE |
2026 Red | $1,300 | $750 / Season |
2027 Black | $2,400 | NOT AVAILABLE |
2028 Black | $2,400 | NOT AVAILABLE |
2029 Black | $2,400 | NOT AVAILABLE |
2030 | $2,000 | $750 / Season |
2031/32 | $2,000 | $750 / Season |
Additional Info
There are no refunds. If a player is injured and has to miss an extended period of time, then we will evaluate that situation on a case by case basis. Please email Chris Robinson at crobinson@robinsonsportsinc.com for any refund inquiries.
Includes: Uniform for new players, practices, and tournaments / leagues.
**IWLCA Recruits profile and recruiting guidance / support for Black Level HS players from Kaitlin Sheridan & Chris Robinson. Red Level Teams to add a la carte recruiting packags listed below**
Does NOT Include: Personal travel to and from practices and tournaments.
Includes: Uniform for new players, practices, & tournaments.
Does NOT Include: Personal travel to and from practices and tournaments.