2030/31
2030/31 Team Details
Roster
Schedule
Roster
| Jersey # | Athlete First | High School |
|---|---|---|
| 1 | Julia | Carroll |
| 2 | Madison | Chmura |
| 3 | Emily | Novak |
| 4 | Elise | Bisigni |
| 5 | Clare | Nadeau |
| 6 | Saige | Ellerbusch |
| 7 | Bella | Pirhala |
| 9 | Harper | Miller |
| 10 | Carlye | Nicholas |
| 14 | Joie | Stonebraker |
| 15 | Claire | Weisz |
| 18 | Anna | Waylus |
| 10 | Elleah | Simpson |
Championship History
Coming Soon!
Fall Schedule
Practice Schedule: Sundays/Mondays at Ward Park
| Date | Event | Location |
|---|---|---|
| October 19th & 20th, 2024 | Southern Lax Fest | Kissimmee, FL |
| October 26th & 27th, 2024 | Monster Mash | Palm Beach, FL |
| November 16th & 17th, 2024 | Florida Wish | Apopka, FL |
Winter Schedule
Coming soon
Spring Schedule
| Date | Event | Location |
|---|---|---|
| 2 Play Dates- April 13th & April 27th, 2025 | NGLL Florida | Orlando, FL |
Summer Schedule
| Date | Event | Location |
|---|---|---|
| May 17th & 18th, 2025 | Summer Kick Off | Wellington, FL |
| May 31st & June 1st, 2025 | SAT Florida | TBA |
| June 14th & 15th, 2025 | Fathers Day Invitational | Palm Coast, FL |
Coaches
Sorry, we couldn't find any posts. Please try a different search.