2030/31
Roster
Number | First Name | Last Name | Grad Year |
---|---|---|---|
1 | Madison | Chmura | 2031 |
3 | Emmeline | McWalters | 2030 |
4 | Margot | Hillary | 2031 |
5 | Zoe | Zakhary | 2031 |
6 | Alex | Carli | 2030 |
7 | Kendall | Chaudhari | 2030 |
8 | Quinn | Berger | 2030 |
9 | Lily | Rumble | 2030 |
10 | Elleah | Ith | 2030 |
11 | Hadley | Ruel | 2030 |
14 | McQuillan | D'Amico | 2030 |
15 | Carsen | Hinckley | 2030 |
16 | Amelia | Sprinkle | 2030 |
20 | Evelyn | Henao | 2030 |
21 | Taylor | Wenderfer | 2030 |
23 | Janie | Thorndill | 2030 |
25 | Scotti | Bendick | 2030 |
85 | Amelia | Park | 2030 |
Fall Tournaments
Date | Event | Location |
---|---|---|
October 22-23, 2022 | Southern Lax Fest | Kissimmee, FL |
October 29-30, 2022 | Field of Screams | Apopka, FL |
November 12-13, 2022 | Florida Wish | Apopka, FL |
Winter Tournaments
Date | Event | Location |
---|---|---|
December 10, 2022 | Reindeer Rumble | Apopka, FL |
Spring League
Date | Event | Location |
---|---|---|
March 5, April 2, April 23 | National Girls Lacrosse League | Davenport, FL |
Memorial Day Weekend | National Girls Lacrosse League | Raleigh, NC |
Spring Practice
3x Weekly Dates/Times TBD
2 Outdoor, 1 Indoor/Box – Weekly
Summer Tournaments
Date | Event | Location |
---|---|---|
May 20-21, 2023 | Summer Rise | Apopka, FL |
June 3-4, 2023 | SAT | Naples, FL |
June 17-18, 2023 | Father's Day Frenzy | Apopka, FL |
July 8-9, 2023 | Florida Wave | Flagler Beach, FL |