2026 Black
2026 Black Team Details
Roster
Schedule
Roster
Number | First Name | Last Name | Position | High School |
---|---|---|---|---|
1 | Audrey | Arigo | Attack | Lake Mary |
2 | Lauren | Arigo | Attack | Lake Mary |
3 | Piper | Bell | Midfield | Lake Highland Prep |
7 | Grace | Mohr | Midfield | Newsome |
8 | Molly | Connolly | Attack | Lake Highland Prep |
10 | Sadie | DAndrea | Midfield | Lake Highland Prep |
11 | Katherine | Davanzo | Midfield | Lake Highland Prep |
12 | Fiona | DeAcutis | Defense | Lake Mary |
13 | Ava | Lorusso | Attack | Satellite Beach |
14 | Sally | Flynn | Midfield | Lake Highland Prep |
15 | Sara | Ghandour | Goalie | Lake Mary |
16 | Margaret | Hawkins | Defense | Lake Highland Prep |
17 | Emily | Herrick | Defense | Bishop Moore |
21 | Eryn | Johannes | Defense | Lake Mary |
22 | Ashlee | Johnson | Midfield | Lake Mary |
24 | Lexie | Slain | Attack/Midfield | Oviedo |
27 | Addison | Line | Attack/Midfield | Lake Highland Prep |
29 | SINTHYA | QUIROZ | Goalie | Lake Highland Prep |
31 | Gracyn | Stoner | Midfield | Lake Mary |
45 | Addison | Petch | Defense | West Orange |
Championship History
Tournament | Division | Team |
---|---|---|
The Knockout 2023 | 2028 Elite | 2028 Black |
Southern Lax Fest 2023 | 2028 Elite | 2028 Black |
Southern Lax Fest 2023 | 2027 Elite | 2027 Black |
Southern Lax Fest 2023 | 2026 Elite | 2026 Black |
Southern Lax Fest 2023 | 2025 Elite | 2025 Black |
SAT Naples 2023 | 2028 Elite Champions | 2028 Black |
Florida Wave 2023 | Middle School Elite Champions | 2030 Black |
NGLL Florida 2023 | 2027 B Champions | 2027 Black |
NGLL Florida 2023 | 2028 A Champions | 2028 Black |
Southern Lax Fest 2022 | 2024/2025 Elite Division Champions | 2024 Black |
Eye of the Hurricane 2022 | 2025 Divisions Semi Finalists | 2025 Black |
Eye of the Hurricane 2022 | 2026/27 Divisions Semi Finalists | 2026 Black |
Indoor National Championships 2022 | 2026 Division Semi Finalists | 2026 Black |
Southern Lax Fest 2022 | 2026 Elite Division Champions | 2026 Black |
Carolina Clash 2022 | 2022 Champions | 2027 Black |
Carolina Clash 2022 | 2028 Elite Division Runner Ups | 2028 Black |
Southern Lax Fest 2022 | 2028 Elite Champions | 2028 Black |
Southern Lax Fest 2021 | 2024/25 Divisions Champions | 2024 Black |
National Cup 2021 | 2024 Division Champions | 2024 Black |
Southern Lax Fest 2021 | 2024/25 Divisions Semi Finalists | 2025 Black |
The Knock Out 2021 | 2025 Division Champions | 2025 Black |
NGLL – National Championships 2021 | 2026 B Division Runner Up | 2026 Black |
Carolina Clash 2021 | 2026 Division Champions | 2026 Black |
The Knock Out 2021 | 2026 Division Champions | 2026 Black |
Florida Draw 2020 | HS A Division Champions | 2024 Black |
Gold Coast Shoot Out 2019 | HS A Division Champions | 2024 Black |
Fall 2023 Schedule
Practices: Tuesday, 7:30-9pm, Ward Park | Wednesday, 7:30-9pm, Ward Park
Date | Event | Location |
---|---|---|
October 21-22, 2023 | Southern Lax Fest | Kissimmee, FL |
November 4, 2023 | Chesapeake Invitational | Baltimore, MD |
November 5, 2023 | Continental Cup | Cohosohtan, PA |
November 11-12, 2023 | MidAtlantic Showcase | Baltimore, MD |
November 18-20, 2023 | President's Cup | Tampa, FL |
Winter 2024 Schedule
Spring 2024 Schedule
Summer 2024 Schedule
Date | Event | Location |
---|---|---|
June 1-2, 2024 | SAT Florida | Naples, FL |
June 2024 | Summer Genesis | Hershey, PA |
June 2024 | Lax for the Cure | NJ |
July 2024 | MidAtlantic Summer Club Championship | Baltimore, MD |