2026 Red
2026 Red Team Details
Roster
Schedule
Roster
Number | First Name | Last Name | Position | High School |
---|---|---|---|---|
43 | Madison | Astrowsky | Defense | Timber Creek |
35 | Lulu | Austin | Midfield | Timber Creek |
48 | Julianna | Campos | Defense | Timber Creek |
51 | Dilana | Cook | Defense | Lake Mary |
9 | Georgia | Curry | Midfield | Lake Highland Prep |
18 | Jazlynne | Gromer | West Orange | |
42 | Megan | Hill | Midfield | Lake Mary |
37 | EmmaKay | Hohman | Attack | Lake Mary |
40 | Kayleah | Hu | Defense | Timber Creek |
20 | Micayla | Hughs | Defense | Lake Mary |
19 | Alexa | Klimas | Lake Mary | |
25 | Abi | Kolin | Attack | Lake Highland Prep |
12 | Nola | Magzag | Lake Mary | |
47 | Karsyn | Reekie | Midfield | Timber Creek |
28 | Madison | Roberts | Bishop Moore | |
38 | Irena | Rupinta | Attack | Timber Creek |
32 | Zavia | Salas | Goalie | Timber Creek |
50 | Lily | Shea | Defense | Bishop Moore |
6 | Kylie | Sidman | Lake Mary | |
49 | Addison | Snead | Defense | Timber Creek |
5 | Anna | Toadvine | West Orange | |
46 | Sammy | Wheeler | Attack | West Orange |
Championship History
Coming Soon!
Fall 2023 Schedule
Practices: Sunday, 4-6pm, Ward Park | Thursday, 6-7:30pm, Ward Park
Date | Event | Location |
---|---|---|
October 21-22, 2023 | Southern Lax Fest | Kissimmee, FL |
November 4-5, 2023 | Sunshine State Fall Classic | Vero Beach, FL |
November 11-12, 2023 | Florida Wish | Apopka, FL |
November 17-19, 2023 | IWLCA President's Cup | Tampa, FL |
Winter 2024 Schedule
Spring 2024 Schedule
Summer 2024 Schedule
Date | Event | Location |
---|---|---|
June 1-2, 2024 | SAT Florida | Naples, FL |
June 9-10, 2024 | IWLCA Southeast Cup | Raleigh, NC |
June 15-16, 2024 | Fathers Day Frenzy | Apopka, FL |
July 6-7, 2024 | IWLCA Capital Cup | Frederica, DE |