2029 Black
2029 Black Team Details
Roster
Schedule
Roster
Number | Athlete First | Athlete Last | Position | Hometown |
---|---|---|---|---|
1 | Kaitlin | Becker | Attack | Lake Mary |
2 | Virginia | Martinez | Midfield | Orlando |
3 | Sadie | Bendick | Attack | Lake Mary |
4 | Hadley | Dixon | Midfield | Orlando |
5 | Jordan | Fink | Attack | Winter Park |
6 | Vivica | Lane | Midfield | Winter Park |
7 | Ellis | Langholz | Midfield | Maitland |
8 | Alexa | Richards | Midfield | Orlando |
9 | Abigail | Roscoe | Defense | Orlando |
10 | Raquelle | Senft | Midfield | Maitland |
14 | Lydia | McCoy | Defense | Altamonte Springs |
15 | Catalina | Laso | Defense | Winter Garden |
17 | Collette | Voll | Midfield | Winter Park |
19 | Mary | Underwood | Defense | Sanford |
20 | Allison | Kilgore | Goalie | Orlando |
26 | Brooklyn | Haramic | Goalie | Winter Garden |
27 | Madison | Baker | Defense | Orlando |
28 | Chloe | Jones | Midfield | Sanford |
29 | Phyllis | Guidera | Defense | Winter Park |
Championship History
Coming Soon!
Fall 2023 Schedule
Practices: Monday, 6-7:30pm, Ward Park | Wednesday, 6-7:30pm , Ward Park
Date | Event | Location |
---|---|---|
October 22-23, 2023 | Southern Lax Fest | Kissimmee, FL |
November 4-5, 2023 | The Knockout | Cumming, GA |
November 11-12, 2023 | Florida Wish | Apopka, FL |
Winter 2024 Schedule
Date | Event | Location |
---|---|---|
January 13-14, 2024 | Sixes Tournament | West Palm Beach, FL |
Spring 2024 Schedule
Date | Event | Location |
---|---|---|
March & April 2024 | NGLL Florida | Florida |
Memorial Day Weekend 2024 | NGLL National Championships | Raleigh, NC |
Summer 2024 Schedule
Date | Event | Location |
---|---|---|
June 1-2, 2024 | SAT Florida | Naples, FL |
June 15-16, 2024 | Fathers Day Frenzy | Apopka, FL |
July 13-14, 2024 | MidAtlantic Summer Club Championships | Baltimore, MD |