2030 Black
2030 Black Team Details
Roster
Schedule
Roster
Number | Position | Athlete First | Athlete Last |
---|---|---|---|
1 | Midfield | Peyton | Hough |
2 | Midfield | Maya | Simmons |
3 | Attack | Emmeline | McWalters |
4 | Attack | Alex | Lowrey |
5 | Defense | Saige | Ellersbusch |
6 | Defense | Alex | Carli |
7 | Midfield | Kendall | Chaudhari |
9 | Midfield | Lily | Rumble |
10 | Midfield | Kendall | Krantz |
11 | Attack | Hadley | Ruel |
12 | Attack | Lila | Triplett |
13 | Goalie | Bella | Pirhala |
14 | Midfield | McQuillan | D'Amico |
16 | Midfield | Amelia | Sprinkle |
17 | Attack | Amelia | Park |
18 | Goalie | Anna | Waylus |
19 | Defense | Sarah Jayne | Ross |
22 | Attack | Elleah | Simpson |
23 | Midfield | Janie | Thorndill |
25 | Defense | Scotti | Bendick |
Midfield | Zoe | Zakhary | |
Defense | Madison | Chumra | |
Attack | Julia | Carroll |
Championship History
Tournament | Division | Team |
---|---|---|
Summer Kickoff 2025 | 7v7 | Prep Team |
Monster Mash 2024 | Youth | 2032 |
Southern Lax Fest 2024 | 2026/27 Elite | 2026 Black |
Fathers Day Frenzy 2024 | Middle School A | 2030 Black |
SAT Florida 2024 | 2030 | 2030 Black |
NGLL Florida 2024 | 2031 | Prep Team |
NGLL Florida 2024 | 2030 A | 2030 Black |
NGLL Florida 2024 | 2029 B | 2029 Black |
NGLL Florida 2024 | 2028 A | 2028 Black |
The Knockout 2023 | 2028 Elite | 2028 Black |
Southern Lax Fest 2023 | 2028 Elite | 2028 Black |
Southern Lax Fest 2023 | 2027 Elite | 2027 Black |
Southern Lax Fest 2023 | 2026 Elite | 2026 Black |
Southern Lax Fest 2023 | 2025 Elite | 2025 Black |
SAT Naples 2023 | 2028 Elite Champions | 2028 Black |
Florida Wave 2023 | Middle School Elite Champions | 2030 Black |
NGLL Florida 2023 | 2027 B Champions | 2027 Black |
NGLL Florida 2023 | 2028 A Champions | 2028 Black |
Southern Lax Fest 2022 | 2024/2025 Elite Division Champions | 2024 Black |
Eye of the Hurricane 2022 | 2025 Divisions Semi Finalists | 2025 Black |
Eye of the Hurricane 2022 | 2026/27 Divisions Semi Finalists | 2026 Black |
Indoor National Championships 2022 | 2026 Division Semi Finalists | 2026 Black |
Southern Lax Fest 2022 | 2026 Elite Division Champions | 2026 Black |
Carolina Clash 2022 | 2022 Champions | 2027 Black |
Carolina Clash 2022 | 2028 Elite Division Runner Ups | 2028 Black |
Southern Lax Fest 2022 | 2028 Elite Champions | 2028 Black |
Southern Lax Fest 2021 | 2024/25 Divisions Champions | 2024 Black |
National Cup 2021 | 2024 Division Champions | 2024 Black |
Southern Lax Fest 2021 | 2024/25 Divisions Semi Finalists | 2025 Black |
The Knock Out 2021 | 2025 Division Champions | 2025 Black |
NGLL – National Championships 2021 | 2026 B Division Runner Up | 2026 Black |
Carolina Clash 2021 | 2026 Division Champions | 2026 Black |
The Knock Out 2021 | 2026 Division Champions | 2026 Black |
Florida Draw 2020 | HS A Division Champions | 2024 Black |
Gold Coast Shoot Out 2019 | HS A Division Champions | 2024 Black |
Fall Schedule
Practice Schedule: Mondays/Wednesdays at Ward Park
Date | Event | Location |
---|---|---|
October 18th & 19th, 2025 | Southern Lax Fest | Kissimmee, FL |
November 8th & 9th, 2025 | The Knockout | Cumming, GA |
November 15th & 16th, 2025 | Mid Atlantic Showcase | Baltimore, MD |
Winter Schedule
Date | Event | Location |
---|---|---|
January 3rd & 4th, 2026 | Indoor National Championships | Manheim, PA |
Spring Schedule
Date | Event | Location |
---|---|---|
2 Play Dates- Spring 2026 | NGLL Florida | Orlando, FL |
May 16th & 17th, 2026 | NGLL National Championships | Joppatowne, MD |
Summer Schedule
Date | Event | Location |
---|---|---|
June 6th & 7th, 2026 | SAT Georgia | Cumming, GA |
June 20th & 21st, 2026 | Summer Genesis | Hershey, PA |
July 17th-19th, 2026 | Mid Atlantic Summer Club Championships | Baltimore, MD |