2030 Black
2030 Black Team Details
Roster
Schedule
Roster
Number | First Name | Last Name | Position | Grad Year |
---|---|---|---|---|
1 | Madison | Chmura | Defense | 2031 |
2 | Maya | Simmons | Midfield | 2030 |
3 | Emmeline | McWalters | Midfield | 2030 |
4 | Nora | Ghandour | Goalie | 2030 |
5 | Zoe | Zakhary | Midfield | 2031 |
6 | Alex | Carli | Attack | 2030 |
7 | Kendall | Chaudhari | Defense | 2030 |
8 | Quinn | Berger | Defense | 2030 |
9 | Lily | Rumble | Midfield | 2030 |
10 | Elleah | Simpson | Attack | 2030 |
11 | Hadley | Ruel | Attack | 2030 |
12 | Lila | Triplett | Defense | 2030 |
13 | Anuhea | Aiwohi-Castro | Defense | 2030 |
14 | McQuillan | D'Amico | Midfield | 2030 |
15 | Carsen | Hinckley | Goalie | 2030 |
16 | Amelia | Sprinkle | Defense | 2030 |
17 | Amelia | Park | Attack | 2030 |
18 | Saige | Ellersbusch | Defense | 2031 |
20 | Evelyn | Henao | Defense | 2030 |
21 | Taylor | Wenderfer | Attack | 2030 |
23 | Janie | Thorndill | Midfield | 2030 |
25 | Scotti | Bendick | Defense | 2030 |
Championship History
Coming Soon!
Fall 2023 Schedule
Date | Event | Location |
---|---|---|
October 22-23, 2023 | Southern Lax Fest | Kissimmee, FL |
November 4-5, 2023 | The Knockout | Cumming, GA |
November 11-12, 2023 | Florida Wish | Apopka, FL |
Winter 2024 Schedule
Date | Event | Location |
---|---|---|
January 13-14, 2024 | Sixes Tournament | West Palm Beach, FL |
Spring 2024 Schedule
Date | Event | Location |
---|---|---|
March & April 2024 | NGLL Florida | Florida |
Memorial Day Weekend 2024 | NGLL National Championships | Raleigh, NC |
Summer 2024 Schedule
Date | Event | Location |
---|---|---|
June 1-2, 2024 | SAT Florida | Naples, FL |
June 15-16, 2024 | Fathers Day Frenzy | Apopka, FL |
July 13-14, 2024 | MidAtlantic Summer Club Championships | Baltimore, MD |