2033
2033 Team Details
Roster
Schedule
Roster
Jersey # | Position | Athlete First | Athlete Last |
---|---|---|---|
1 | Goalie | ||
2 | Midfield | Ariana | Chenet |
3 | Attack | Blake | Bhullar |
4 | Defense | Milly | Mokris |
5 | Attack | Haley | McDowell |
6 | Defense | Delaney | Russell |
7 | Midfield | Pippa | Mandingo |
8 | Midfield | Sloane | Stirna |
9 | Defense | Vivi | Ton |
12 | Defense | Hannah | Chan |
13 | Midfield | Capri | Veith |
14 | Midfield | Myles | Ramey |
16 | Attack | Allie | Neldner |
18 | Attack | Nora | Sewell |
24 | Midfield | Brynley | Miller |
Championship History
Fall Schedule
Date | Event | Location |
---|---|---|
October 18th & 19th, 2025 | Southern Lax Fest | Kissimmee, FL |
October 25th & 26th, 2025 | Monster Mash | Palm Beach, FL |
November 15th & 16th, 2025 | Florida Wish | Apopka, FL |
Winter Schedule
Coming Soon
Spring Schedule
Date | Event | Location |
---|---|---|
2 Play Dates- Spring 2026 | NGLL Florida | Orlando, FL |
Summer Schedule
Date | Event | Location |
---|---|---|
May 16th & 17th, 2026 | Summer Kick Off | Wellington, FL |
May 30th & 31st, 2026 | SAT Florida | TBA |
June 20th & 21st, 2026 | Fathers Day Event | FL |